Wreckoning
Legenda pokračuje
Wreckonig se vrací v úplně nové podobě a ještě lepší než předchůdce. Svěží vzhled v duchu jeho bratrů nabízí ještě větší zdvih o 5 mm. Tento bike se 166 mm zdvihu na velkých kolech ti vykouzlí úsměv při každé jízdě od Rampage po obyčejnou enduro jízdu.
Jestli pojedeš do kopce, nebo z kopce je jedno jakým to bude terénem, s Wrekáčem si to vždy užiješ na max.
Máte nějaké otázky nebo potřebujete poradit?
Neváhejte a kontaktujte nás telefonem, e-mailem nebo přes sociální sítě.
Telefon
SHAKE THE FOREST
Be the one-demon Wreckoning crew you always wanted to be. Redesigned from scratch and showing off a fresh look, we set our sights on improving our 29’er 166mm steed capable of spinning long days in the saddle but still ready to smash Strava a new one. Yes, it Enduros. It also rampages like Aggy, gets Fest-ive like Sorge, and wrecks cocky KOM overachievers on the daily. The Wreckoning decimates tired billy goat clichés and elevates regular riders to God-like status on everything from manicured bike park berms to imaginary freeride dream lines. How did we do it? Let us walk you through how the Wreckoning got better’er…yet again.
Maybe what’s most exciting is the bike’s sheer mind-expanding spectrum of options—customization runs thick in the Wreckoning’s bloodstream. Want steep aggressive angles on a burly trail bike? Set the Flip Chip to the “LOW” position and run a 160mm fork. Looking for a do-everything, one-bike quiver? Go with a 170mm fork and the bike climbs as well as it descends on all terrain. Ready to channel your inner Aggy and throw a freeride rampage? Run a 190mm fork and double down with our stock RockShox Super Deluxe coil rear suspension. Short chain stays keep every rider manualing regardless of the setup. Through any number of Flip Chip positions and choice of fork, the geometry gets dialed into your style of riding, by the bike, the day…even by the trail. This is your bike. Make it work for you.
Evil engineering genius Dave Weagle also improved on the Wreckoning by borrowing the pedal-friendly pop of the Following and Offering, and then dialing it in with a legacy downhill heritage only he can lay claim to. To achieve a complementary climbing ability for this leg-powered DH bike, the leverage curve has been revised, starting with the high-end leverage to maintain that supple, smooth pedaling feel we all love so much. As the leverage decreases slowly through the mid stroke, it provides a ton of efficient support to push against while the end stroke sees the lowest leverage. What this means for you is a 166mm bike that feels like 200mm. An extra 5 millimetres never made such a difference.
Soft and plush is all good, but anyone who’s been halfway through a rowdy, rock-strewn chute knows the value of stiffness too. The Wreckoning utilizes 157 Super Boost, the new standard of rear axle spacing for any rider who takes shred seriously. Add in the unified rear triangle and you’re ensured a firm AF frame when the going gets capital “G” good gawd gnarly.
The remaining details include all the goodness every bike worth its salty sass should have: full internal cable routing, integrated chain guide, and rubber sound-cancelling chain stay protectors we like to call Sound Mounds. All of this to simply say, The Wreckoning has arrived…again. And it’s more evil than ever. Bow down.
01
PEDAL FORWARD GEOMETRY
Steeper 77° seat tube angle. Longer reach. Designed for a 44mm offset fork with 170mm travel.
02
LONGER TRAVEL
166mm of Metric Trunnion travel. For, like, crushing trail and stuff.
03
FULLY INTERNAL CABLE ROUTING
Guided internal tubes for a clean look, easy setup and even easier maintenance.
04
SUPER BOOST SPACING
Stiffer in all the right places. 157mm rear axle spacing. Unified one-piece rear triangle.
05
LONGER. SLACKER.
FAST AF.
Longer reach. Faster heats. Head tube angle of 64.6° (170mm Zeb fork). Stretch out, son.
06
WHEELIE SHORT CHAIN STAYS
Make Bikes Shred Again. Short 430mm chain stays mean wheelies for days and manuals for months.
07
WIDER MAIN PIVOT. LARGER HARDWARE.
Increased stiffness and strength so you can flex on your riding partners instead of your bike.
08
STAY QUIET. STAY DEADLY.
Stealth rubber with Sound Mounds, rubber sound-cancelling chainstay protectors.
09
DIRECT INJECTION CHAIN GUIDE
An integrated chain guide indexed for 30/32/34/36 chainrings features built-in silencing rubber.
10
TRUNNION MOUNTS
Actuated via custom dual row angular contact bearings, the Trunnion mounted shock feels buttery smooth off the top.
- AXS 19 HYDRA
- X01 19 HYDRA
- GX 19 HYDRA
- XT 19 HYDRA
- XTR 19 HYDRA
- GEOMETRY 160 MM FORK
- GEOMETRY 170 MM ZEB FORK
- GEOMETRY 190 MM ZEB FORK
- FIT/SIZING
- SPECIFICATIONS
- SHOCK SET UP
- FAQ
Available Sizes | Small, Medium, Large, X-Large |
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36˚/45˚ Lower Bearing 40×51.8×8 36˚/45˚ |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset |
Handlebar | Evil Boomstick Carbon, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Grips | Evil Palmela Handerson lock-on |
Brake – Front | SRAM G2 RSC |
Brake – Rear | SRAM G2 RSC |
Rotor – Front | SRAM Center Line, 200mm |
Rotor – Rear | SRAM Center Line, 180mm |
Brake Adapter | No Adapter |
Shifter | SRAM Eagle AXS Controller |
Rear Derailleur | SRAM X01 Eagle AXS, 12sp |
Cassette | SRAM XG-1295-B1 Eagle, 10-52T, 10, 12, 14, 16, 18, 21, 24, 28, 32, 36, 42, 52 |
Chain | SRAM XX1 Eagle w/Powerlock |
Crankset | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset – Front | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm |
Wheelset – Rear | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tire – Front | Maxxis Minion DHF EXO TR, 29×2.5 |
Tire – Rear | Maxxis Minion DHR EXO TR, 29×2.3 |
Tubes | Stan’s No Tubes Tubeless Sealant |
Seatpost | SRAM AXS Reverb, 30.9, S: 125mm, M: 150mm, L/XL: 170mm |
Saddle | WTB Volt Pro |
Available Sizes | Small, Medium, Large, X-Large |
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36˚/45˚ Lower Bearing 40×51.8×8 36˚/45˚ |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox Lyrik Ultimate, Charger 2.1 RC2, Debonair 150mm Travel, 42mm Offset |
Handlebar | Evil Boomstick Carbon, Backsweep: 8°, Upsweep: 5° Clamp: 35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Grips | Evil Palmela Handerson lock-on |
Brake – Front | SRAM Code RSC |
Brake – Rear | SRAM Code RSC |
Rotor – Front | SRAM Center Line, 200mm |
Rotor – Rear | SRAM Center Line, 180mm |
Brake Adapter | No Adapter |
Shifter | SRAM X01 Eagle, 12sp |
Rear Derailleur | SRAM X01 Eagle, 12sp |
Cassette | SRAM XG-1295 Eagle, 10, 12, 14, 16, 18, 21, 24, 28, 32, 36, 42, 52 |
Chain | SRAM X01 Eagle w/Powerlock |
Crankset | SRAM X01 Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset – Front | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm |
Wheelset – Rear | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tire – Front | Maxxis Minion DHF EXO TR, 29×2.5 |
Tire – Rear | Maxxis Minion DHR EXO TR, 29×2.3 |
Tubes | Stan’s No Tubes Tubeless Sealant |
Seatpost | OneUp Dropper Post – V2 S:120mm, M: 150mm, L:180mm XL: 210mm |
Saddle | WTB Volt Pro |
Available Sizes | Small, Medium, Large, X-Large |
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36˚/45˚ Lower Bearing 40×51.8×8 36˚/45˚ |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Grips | Evil Palmela Handerson lock-on |
Brake – Front | SRAM G2 RS |
Brake – Rear | SRAM G2 RS |
Rotor – Front | SRAM Center Line, 200mm |
Rotor – Rear | SRAM Center Line, 180mm |
Brake Adapter | No Adapter |
Shifter | SRAM GX Eagle, 12sp |
Rear Derailleur | SRAM GX Eagle, 12sp |
Cassette | SRAM XG-1275 Eagle, 10-52T: 10, 12, 14, 16, 18, 21, 24, 28, 32, 36, 42, 52 |
Chain | SRAM GX Eagle w/Powerlock |
Crankset | SRAM GX Eagle DUB, SUPERBOOST+, 170mm, Direct Mount 32t, 56.5mm Chainline, Lunar |
Bottom Bracket | SRAM DUB 73mm BSA |
Wheelset – Front | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm |
Wheelset – Rear | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tire – Front | Maxxis Minion DHF EXO TR, 29×2.5 |
Tire – Rear | Maxxis Minion DHR EXO TR, 29×2.3 |
Tubes | Stan’s No Tubes Tubeless Sealant |
Seatpost | OneUp Dropper Post – V2 S:120mm, M: 150mm, L:180mm XL: 210mm |
Saddle | WTB Volt Pro |
Available Sizes | Small, Medium, Large, X-Large |
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36˚/45˚ Lower Bearing 40×51.8×8 36˚/45˚ |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Grips | Evil Palmela Handerson lock-on |
Brake – Front | Shimano XT M8120 4-Piston |
Brake – Rear | Shimano XT M8120 4-Piston |
Rotor – Front | Shimano RT86 Ice Tech, 180mm, 6-Bolt |
Rotor – Rear | Shimano RT86 Ice Tech, 180mm, 6-Bolt |
Brake Adapter | No Adapter |
Shifter | Shimano XT 12sp |
Rear Derailleur | Shimano XT 12sp |
Cassette | Shimano XT M8100-12, 10-51T,10-12-14-16-18-21-24-28-33-39-45-51T |
Chain | Shimano XT M8100, w/Quick-Link |
Crankset | Shimano XT M8130, 32t, 170mm, 56.5mm Chainline |
Bottom Bracket | Shimano XT BB-MT800 |
Wheelset – Front | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm |
Wheelset – Rear | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tire – Front | Maxxis Minion DHF EXO TR, 29×2.5 |
Tire – Rear | Maxxis Minion DHR EXO TR, 29×2.3 |
Tubes | Stan’s No Tubes Tubeless Sealant |
Seatpost | OneUp Dropper Post – V2 S:120mm, M: 150mm, L:180mm XL: 210mm |
Saddle | WTB Volt Pro |
Available Sizes | Small, Medium, Large, X-Large |
Frame | Wreckoning 166mm of travel, UD Carbon, Full Internal Cable Routing, SB+ 157mm Rear Spacing, Integrated Chain Guide, Threaded BB |
Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
Headset | FSA Integrated Tapered No.57/68 Upper Bearing 30.2x41x6.5 36˚/45˚ Lower Bearing 40×51.8×8 36˚/45˚ |
Headset Spacers | Poly Spacers 5mm black |
Fork | Rockshox ZEB Ultimate, Charger 2.1 RC2, 170mm Travel, 44mm Offset |
Handlebar | Evil Boomstick 7075 Alloy, Backsweep: 8°, Upsweep: 5° Clamp:35mm, Rise: 35mm, Width: 810mm |
Stem | Evil 12 Gauge Stem, Length: 35mm |
Grips | Evil Palmela Handerson lock-on |
Brake – Front | Shimano XTR M9120 4-Piston |
Brake – Rear | Shimano XTR M9120 4-Piston |
Rotor – Front | Shimano RT86 Ice Tech, 180mm, 6-Bolt |
Rotor – Rear | Shimano RT86 Ice Tech, 180mm, 6-Bolt |
Brake Adapter | No Adapter |
Shifter | Shimano XTR 12sp |
Rear Derailleur | Shimano XTR 12sp |
Cassette | Shimano XTR M9100-12,10-12-14-16-18-21-24-28-33-39-45-51T |
Chain | Shimano XTR M9100, w/Quick-Link |
Crankset | Shimano XTR M9130, 32t, 170mm |
Bottom Bracket | Shimano XTR BB93 |
Wheelset – Front | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 110x15mm |
Wheelset – Rear | Industry Nine Enduro S Hydra Internal Width: 30.5mm, Hub: 157x12mm |
Tire – Front | Maxxis Minion DHF EXO TR, 29×2.5 |
Tire – Rear | Maxxis Minion DHR EXO TR, 29×2.3 |
Tubes | Stan’s No Tubes Tubeless Sealant |
Seatpost | OneUp Dropper Post – V2 S:120mm, M: 150mm, L:180mm XL: 210mm |
Saddle | WTB Volt Pro |
GEOMETRY 160 MM FORK
GEOMETRY |
SMALL |
MEDIUM |
LARGE |
X-LARGE |
---|---|---|---|---|
A – Head Tube Angle LOW |
65.2° |
65.2° |
65.2° |
65.2° |
Head Tube Angle X-LOW |
64.6° |
64.6° |
64.6° |
64.6° |
B – Seat Tube Angle LOW |
77.0° |
77.0° |
77.0° |
77.0° |
Seat Tube Angle X-LOW |
76.5° |
76.5° |
76.5° |
76.5° |
C – Virtual Top Tube Length |
588mm | 23.16″ |
608mm |23.92″ |
630mm | 24.81″ |
653mm | 25.69″ |
D – Seat Tube Length |
390mm | 15.35″ |
425mm | 16.73″ |
460mm | 18.11″ |
495mm | 19.49″ |
E – Bottom Bracket Height LOW |
351mm | 13.80″ |
351mm | 13.80″ |
351mm | 13.80″ |
351mm | 13.80″ |
Bottom Bracket Height X-LOW |
342mm | 13.46″ |
342mm | 13.46″ |
342mm | 13.46″ |
342mm | 13.46″ |
F – Bottom Bracket Drop |
23mm | 00.91″ |
23mm | 00.91″ |
23mm | 00.91″ |
23mm | 00.91″ |
G – Head Tube Length |
104mm | 4.09″ |
114mm | 4.49″ |
127mm | 5.00″ |
139mm | 5.47″ |
H – Chain Stay Length LOW |
430mm | 16.93430mm | 16.93″ |
430mm | 16.93″ |
430mm | 16.93″ |
430mm | 16.93″ |
Chain Stay Length X-LOW |
432mm | 17.01″ |
432mm | 17.01″ |
432mm | 17.01″ |
432mm | 17.01″ |
I – Wheel Base LOW |
1197mm | 47.11″ |
1218mm | 47.94″ |
1243mm | 48.94″ |
1268mm | 49.92″ |
Wheel Base X-LOW |
1198mm | 47.17″ |
1219mm | 48.00″ |
1245mm | 49.00″ |
1270mm | 49.99″ |
J – Axle to Crown |
571mm | 22.48″ |
571mm | 22.48″ |
571mm | 22.48″ |
571mm | 22.48″ |
K – Offset |
42mm | 1.65″ |
42mm | 1.65″ |
42mm | 1.65″ |
42mm | 1.65″ |
L – Front to Center |
767mm | 30.21″ |
789mm | 31.05″ |
814mm | 32.05″ |
839mm | 33.03″ |
M – Trail LOW |
126mm | 4.96″ |
126mm | 4.96″ |
126mm | 4.96″ |
126mm | 4.96″ |
Trail X-LOW |
131mm | 5.15″ |
131mm | 5.15″ |
131mm | 5.15″ |
131mm | 5.15″ |
N – Stack |
621mm | 24.43″ |
630mm | 24.79″ |
641mm | 25.25″ |
652mm | 25.68″ |
O – Reach |
445mm | 17.52″ |
462mm | 18.19″ |
482mm | 18.98″ |
502mm | 19.76″ |
P – Standover |
710mm | 27.95″ |
719mm | 28.31″ |
727mm | 28.62″ |
738mm | 29.06″ |
GEOMETRY 170 MM ZEB FORK
GEOMETRY |
SMALL |
MEDIUM |
LARGE |
X-LARGE |
---|---|---|---|---|
A – Head Tube Angle LOW |
64.6° |
64.6° |
64.6° |
64.6° |
Head Tube Angle X-LOW |
63.9° |
63.9° |
63.9° |
63.9° |
B – Seat Tube Angle LOW |
76.3° |
76.3° |
76.3° |
76.3° |
Seat Tube Angle X-LOW |
75.7° |
75.7° |
75.7° |
75.7° |
C – Virtual Top Tube Length |
590mm | 23.22″ |
609mm | 23.96″ |
632mm | 24.87″ |
654mm | 25.76″ |
D – Seat Tube Length |
390mm | 15.35″ |
425mm | 16.73″ |
460mm | 18.11″ |
495mm | 19.49″ |
E – Bottom Bracket Height LOW |
355mm | 13.98″ |
355mm | 13.98″ |
355mm | 13.98″ |
355mm | 13.98″ |
Bottom Bracket Height X-LOW |
346mm | 13.64″ |
346mm | 13.64″ |
346mm | 13.64″ |
346mm | 13.64″ |
F – Bottom Bracket Drop |
18mm | 00.71″ |
18mm | 00.71″ |
18mm | 00.71″ |
18mm | 00.71″ |
G – Head Tube Length |
104mm | 4.09″ |
114mm | 4.49″ |
127mm | 5.00″ |
139mm | 5.47″ |
H – Chain Stay Length LOW |
430mm | 16.93430mm | 16.93″ |
430mm | 16.93″ |
430mm | 16.93″ |
430mm | 16.93″ |
Chain Stay Length X-LOW |
432mm | 17.01″ |
432mm | 17.01″ |
432mm | 17.01″ |
432mm | 17.01″ |
I – Wheel Base LOW |
1205mm | 47.43″ |
1226mm | 48.26″ |
1251mm | 49.26″ |
1276mm | 50.25″ |
Wheel Base X-LOW |
1206mm | 47.50″ |
1228mm | 48.33″ |
1253mm | 49.33″ |
1278mm | 50.31″ |
J – Axle to Crown |
586mm | 23.07″ |
586mm | 23.07″ |
586mm | 23.07″ |
586mm | 23.07″ |
K – Offset |
44mm | 1.73″ |
44mm | 1.73″ |
44mm | 1.73″ |
44mm | 1.73″ |
L – Front to Center |
775mm | 30.52″ |
797mm | 31.36″ |
822mm | 32.36″ |
847mm | 33.34″ |
M – Trail LOW |
128mm | 5.06″ |
128mm | 5.06″ |
128mm | 5.06″ |
128mm | 5.06″ |
Trail X-LOW |
133mm | 5.24″ |
133mm | 5.24″ |
133mm | 5.24″ |
133mm | 5.24″ |
N – Stack |
626mm | 24.64″ |
635mm | 25.00″ |
647mm | 25.47″ |
658mm | 25.90″ |
O – Reach |
438mm | 17.23″ |
455mm | 17.91″ |
475mm | 18.68″ |
495mm | 19.47″ |
P – Standover |
718mm | 28.27″ |
727mm | 28.62″ |
735mm | 28.94″ |
746mm | 29.37″ |
GEOMETRY 190 MM ZEB FORK
GEOMETRY |
SMALL |
MEDIUM |
LARGE |
X-LARGE |
---|---|---|---|---|
A – Head Tube Angle LOW |
63.8° |
63.8° |
63.8° |
63.8° |
Head Tube Angle X-LOW |
63.2° |
63.2° |
63.2° |
63.2° |
B – Seat Tube Angle LOW |
75.5° |
75.5° |
75.5° |
75.5° |
Seat Tube Angle X-LOW |
74.9° |
74.9° |
74.9° |
74.9° |
C – Virtual Top Tube Length |
592mm | 23.31″ |
611mm | 24.07″ |
634mm | 24.96″ |
657mm | 25.85″ |
D – Seat Tube Length |
390mm | 15.35″ |
425mm | 16.73″ |
460mm | 18.11″ |
495mm | 19.49″ |
E – Bottom Bracket Height LOW |
361mm | 14.23″ |
361mm | 14.23″ |
361mm | 14.23″ |
361mm | 14.23″ |
Bottom Bracket Height X-LOW |
353mm | 13.89″ |
353mm | 13.89″ |
353mm | 13.89″ |
353mm | 13.89″ |
F – Bottom Bracket Drop |
12mm | 00.46″ |
12mm | 00.46″ |
12mm | 00.46″ |
12mm | 00.46″ |
G – Head Tube Length |
104mm | 4.09″ |
114mm | 4.49″ |
127mm | 5.00″ |
139mm | 5.47″ |
H – Chain Stay Length LOW |
430mm | 16.93430mm | 16.93″ |
430mm | 16.93″ |
430mm | 16.93″ |
430mm | 16.93″ |
Chain Stay Length X-LOW |
432mm | 17.01″ |
432mm | 17.01″ |
432mm | 17.01″ |
432mm | 17.01″ |
I – Wheel Base LOW |
1213mm | 47.77″ |
1235mm | 48.61″ |
1260mm | 49.61″ |
1285mm | 50.59″ |
Wheel Base X-LOW |
1215mm | 47.85″ |
1237mm | 48.68″ |
1262mm | 49.68″ |
1287mm | 50.67″ |
J – Axle to Crown |
606mm | 23.86″ |
606mm | 23.86″ |
606mm | 23.86″ |
606mm | 23.86″ |
K – Offset |
44mm | 1.73″ |
44mm | 1.73″ |
44mm | 1.73″ |
44mm | 1.73″ |
L – Front to Center |
784mm | 30.85″ |
805mm | 31.69″ |
830mm | 32.69″ |
855mm | 33.67″ |
M – Trail LOW |
135mm | 5.31″ |
135mm | 5.31″ |
135mm | 5.31″ |
135mm | 5.31″ |
Trail X-LOW |
140mm | 5.50″ |
140mm | 5.50″ |
140mm | 5.50″ |
140mm | 5.50″ |
N – Stack |
632mm | 24.89″ |
632mm | 24.89″ |
632mm | 24.89″ |
632mm | 24.89″ |
O – Reach |
428mm | 16.86″ |
445mm | 17.52″ |
465mm | 18.32″ |
485mm | 19.11″ |
P – Standover |
725mm | 28.54″ |
733mm | 28.87″ |
741mm | 29.18″ |
753mm | 29.63″ |
COMPONENT SIZING |
SMALL |
MEDIUM |
LARGE |
X-LARGE |
---|---|---|---|---|
Stem Length |
35-50mm |
35-50mm |
35-50mm |
35-50mm |
Stem Rise |
0° |
0° |
0° |
0° |
Headset Spacers |
10mm |
10mm |
10mm |
10mm |
Handlebar Rise |
35mm |
35mm |
35mm |
35mm |
Handlebar Width |
780mm-820mm |
780mm-820mm |
780mm-820mm |
780mm-820mm |
Crank Length |
170mm |
170mm |
170mm |
170mm |
Sizing |
5’3″ – 5’8″ |
5’6″ – 6’0″ |
5’10“ – 6’4″ |
6’2″ – 6’4+ |
Available Sizes | Small, Medium, Large, X-Large |
Available Colors | Coral Reefer, Black Out Drunk |
Wheel Travel | 166mm |
Rear Shock | Rockshox Super Deluxe Coil Ultimate, Trunnion 205×65, ML 320 |
Shock Hardware | Trunion Upper, 20x8mm Lower |
Fork Axle to Crown | 581mm, Rockshox Lyrik 170mm |
Fork Offset | 42mm |
Headtube | Tapered 1 1/8″ – 1 1/2″ |
Headset | Cane Creek 40 Series IS42 – IS52 , Upper 44mm Lower 62mm Tapered OD |
Seatpost Diameter | 30.9mm |
Seatclamp Diameter | 34.9mm |
Rear Wheel Diameter | 29″ |
Maximum Rear Tire Size | 29″ x 2.5″ (Varies By Brand) |
Bottom Bracket Shell | 73mm Threaded |
Chainline | 56.5mm |
Chainguide Mount | ISCG05 Lower |
Maximum Chainring Size | 34T Single Ring |
Minimum Chainring Size | 30T |
Rear Wheel Spacing | 157mm x 12mm |
Front Derailleur | Single Ring Only |
Brake Mount Type | Post Mount 180mm |
Maximum Rear Rotor Size | 203mm |
Shock Setup Notes:
- 30% Sag provides a smoother ride
- 25% Sag will provide a slightly stiffer setup
RIDER WEIGHT |
30% SAG |
25% SAG |
---|---|---|
<140lbs |
— |
300lbs |
140lbs – 155lbs |
300lbs |
350lbs |
155lbs – 185lbs |
350lbs |
400lbs |
185lbs – 200lbs |
400lbs |
450lbs |
200lbs – 215lbs |
450lbs |
500lbs |
215lbs – 240lbs |
500lbs |
550lbs |
240lbs – 260lbs |
550lbs |
600lbs |
260lbs – 285lbs |
600lbs |
— |
HOW DO I ADJUST MY FLIP CHIPS?
Remove upper and lower linkage bolts then remove 3 flip chip bolts. Lightly wiggle flip chips free and flip 180 degrees with desired position facing up. The flip chip position will be visible when sitting on the bike and should read Low/X-Low depending on model.
WHAT SIZE IS THE SEAT POST?
The Wreckoning uses a 30.9 seat post and a 34.9 seat clamp.
WHAT IS THE WARRANTY ON THE WRECKONING
Limited Lifetime Warranty. For more information on the Evil Limited Lifetime Warranty visit: https://www.evil-bikes.com/pages/warranty-policy
WHAT TYPE OF HEADSET DOES THE WRECKONING USE?
The Wreckoning uses a Cane Creek 40 Series Integrated IS42 – IS52 or FSA Integrated Tapered No.57/68 headset, alternatively bearings from other suppliers can be used. Upper Bearing 30.2x41x6.5 36˚/45˚ Lower Bearing 40×51.8×8 36˚/45˚.
WHAT IS THE SUGGESTED FORK LENGTH FOR THE WRECKONING?
The Wreckoning was designed around 160mm and 190mm forks.
WHAT SHOCKS CAN THE FOLLOWING ACCEPT?
The Wreckoning was designed around 205×65 Metric Trunnion mount shocks. We have chosen a Rockshox Super Deluxe Coil Ultimate as our standard option. Contact us at info@evil-bikes.com for proper tune and fit information.
WHAT CRANKS DO I PUT ON MY SUPERBOOST+ BIKE?
You need to run a SuperBoost+ specific crankset on your Wreckoning. The cranks need to work with a 56.5mm chainline. Please follow the crank vendors installation instructions for assembly.
Podívejte se na další kola v nabídce
CHAMOIS HAGAR
700 X 50C
GRAVEL (ŠTĚRK)
FOLLOWING
29″ KOLA
120 MM ZADNÍ ZDVIH
OFFERING
29″ KOLA
140 MM ZADNÍ ZDVIH
INSURGENT
27.5″ & 29″ KOLA
168 MM ZADNÍ ZDVIH
CALLING
27.5″ KOLA
131 MM ZADNÍ ZDVIH
FACTION 2
26″
DIRT JUMP
Máte nějaké otázky nebo potřebujete poradit?
Neváhejte a kontaktujte nás telefonem, e-mailem nebo přes sociální sítě.